To recognize our early contributors, we are launching the S-Point Program—a reward system designed for individuals who actively support and contribute to sentiAI in its early stages.
This reward program grants users points based on social engagement and token creation with specific volume milestones. Points can later be redeemed for rewards, with multipliers based on the user’s follower count.
Task | Activity Type | Points | Limit |
---|---|---|---|
Follow Senti on X | Social Engagement |
10 | One-time |
Follow Jaden on X | Social Engagement |
10 | One-time |
Join Senti Telegram group | Social Engagement |
10 | One-time |
Create token with $1K volume | Token Creation |
50 | Unlimited |
Token reaches $10K volume | Token Creation |
200 | Unlimited |
Token reaches $100K volume | Token Creation |
1000 | Unlimited |
Note that: On Token Creation task, volume is calculated cumulatively from the moment the token is created until the present.
A token that reaches $100K in volume will earn a total of 1,250 points, calculated as:
50 + 200 + 1,000 = 1,250 points.
Condition | Points | Limit |
---|---|---|
Create 10 tokens with at least $1K volume | 100 | One-time |
Create 20 tokens with at least $1K volume | 250 | One-time |
Create 50 tokens with at least $1K volume | 600 | One-time |
The actual points a user receives will be multiplied based on their X (Twitter) follower count:
Follower Count | Multiplier |
---|---|
< 10,000 | 1× |
10,000 – 25,000 | 2× |
25,000 – 50,000 | 3.5× |
50,000 – 100,000 | 5× |
> 100,000 | 10× |
Example: A user with 55K followers creates a token that reaches $10K volume
→ 200 base points × 5 = 1,000 actual points